The United Arab Emirates (UAE) is a major player in the energy industry and is home to some of the biggest companies in the oil and gas business. Dubai has become a major site for energy corporations because it possesses world-class infrastructure and business-friendly legislation. This complete list of oil and gas companies in Dubai is your gateway to understanding how the energy market is changing in the area.
What Makes Dubai's Oil and Gas Industry So Important?
Dubai is a great place for oil and gas companies to do business in the Middle East, Asia, and Africa because it is in the middle of the East and West. Dubai is a World Wide Exporter location, which means that billions of dollars in energy trade can happen there every year. The emirate has upstream, midstream, and downstream operations, which means it can provide full services from exploration to distribution.
The UAE has the seventh-largest proven oil reserves in the world and is one of the top ten producers of both oil and natural gas. This strong base has attracted businesses from both inside and outside the country, creating a diverse ecosystem of energy professionals and suppliers.
The Upstream Exploration and Production Sectors
The upstream exploration and production sectors are the most important parts of Dubai's oil and gas industry. They are the backbone of Dubai's energy economy. These companies are mainly interested in finding and using reserves of crude oil and natural gas.
Services in the Midstream
Midstream operators are in charge of moving, storing, and selling crude oil and natural gas in bulk. This makes supply chain management easier.
Activities Downstream
The energy value chain in Dubai is finished with refining crude oil, processing natural gas, and selling and distributing petroleum products.
A Full List of Oil and Gas Companies in Dubai
Here is a full list of important oil and gas companies that do business in Dubai. These companies are World Wide Exporter hubs that serve both regional and international markets.
Company Name | P.O Box | City | Country | Phone | Fax | Email | Website | Employee Range | Founded Year |
Abdul Aziz & Saad Al Moajil Co | 61406 | Jebel Ali | UAE | +971 4 8819626, +971 4 8871661 | +971 4 8816266, +971 4 8871660 | [email protected] | - | Not Known | - |
Al Bilad Industries & Trading FZE | 17248 | Dubai | UAE | +971 4 8817635, +971 4 8817640 | +971 4 8817785, +971 4 8811563 | [email protected] | www.albiladfzco.com | - | - |
Al Hoty Stanger Laboratories | 16756 | Dubai | UAE | +971 4 3472201, +971 4 8818461, +971 4 8472201 | +971 4 3472727 | [email protected] | www.al-hoty.com | Not Known | 1986 |
Al Masaood Oil Industry Supplies | 4352 | Abu Dhabi | UAE | +971 2 8155888 | +971 2 6273422 | [email protected] | www.almasaoodoiss.com | 200-499 | 1970 |
Alderley PLC | 17015 | Jebel Ali, Dubai | UAE | +971 4 8042777, +971 4 8834500, +971 4 8835140 | +971 4 8835295, +971 4 8834501 | [email protected] | www.alderley.com | 200-499 | 1990 |
Alinco Pipe Supply FZE | 17447 | Jebel Ali | UAE | +971 4 8069000, +971 4 8838148, +971 4 3513946 | +971 4 8069099, +971 4 8838149 | [email protected] | www.alinco.ae | - | - |
Alzar FZE | 17311 | Jebel Ali | UAE | +971 4 8814928 | +971 4 8873928 | [email protected] | www.alzarfze.net | Not Known | - |
Amco Lubricants UAE | 2615 | Jebel Ali | UAE | +971 4 8816115, +971 4 8450167, +971 4 8450059 | +971 4 8816465 | [email protected] | www.amcolubricants.com | Not Known | - |
BGP Int'l Equipment Ltd | 37519 | Dubai | UAE | +971 4 3211413 | +971 4 3211415 | [email protected] | www.bgp.com.cn | - | - |
Blastrite Gulf | 17373 | Dubai | UAE | +971 4 8817850 | +971 4 8817851 | [email protected] | www.blastrite.co.za | Not Known | - |
Camtech Manufacturing LLC | 17788 | Jebel Ali Dubai | UAE | +971 4 8813133 | +971 4 8815051 | [email protected] | www.camtech-group.com | Not Known | - |
Canadoil Middle East | 17226 | Dubai | UAE | +971 4 8810688 | +971 4 8810699 | - | www.canadoilgroup.com | - | - |
Cavotec Middle East FZE | 61124 | Dubai | UAE | +971 4 8838350, +971 4 8837863 | +971 4 8838352 | [email protected] | www.cavotec.com | Not Known | 1992 |
Chevron Al Khalij | 2155 | Dubai | UAE | +971 4 3373220, +971 4 3373938 | +971 4 3372967, +971 4 3379262 | [email protected] | www.caltex-dubai.com | 50-99 | 1969 |
China Petroleum Technology | 17298 | Dubai | UAE | +971 4 8811367, +971 4 3211419, +971 4 3650251 | +971 4 3650254, +971 4 6431496 | [email protected] | www.cptdc.com | - | - |
CWT-SML Logistics LLC | 61138 | Dubai | UAE | +971 4 8812988, +971 4 8812981 | +971 4 8812989 | [email protected] | www.cwtsml.co.ae | - | - |
Dowell Schlumberger | 2964 | Dubai | UAE | +971 4 8835852 | +971 4 8835022 | [email protected] | www.dubaioilfield.slb.com | Not Known | - |
Dragon Oil LLC | 485 | Dubai | UAE | +971 4 3370234 | +971 4 3345587 | [email protected] | www.enoc.com | Not Known | - |
Emirates General Petroleum (Emarat) | 9400 | Dubai | UAE | +971 4 3434444 | +971 4 3433393 | [email protected] | www.emarat.ae | Not Known | 1981 |
Emirates Marine PJSC | 282727 | Dubai | UAE | +971 4 8814433 | +971 4 8814422 | [email protected] | - | Not Known | - |
Emirates Petroleum Products (EPPCO) | 6442 | Dubai | UAE | +971 4 3374400 | +971 4 3134702 | [email protected] | www.enoc.com | Not Known | - |
Energy Ventures Middle East | 17218 | Jebel Ali | UAE | +971 4 8816538 | +971 4 8816472, +971 4 8816227 | [email protected] | - | Not Known | - |
Flowserve Almansoori Services | 26443 | Abu Dhabi | UAE | +971 2 5542464 | +971 2 5542169 | [email protected] | www.flowserve.com | Not Known | - |
Geco Support Services Ltd | 16940 | Jebel Ali | UAE | +971 4 8836143 | +971 4 8836295 | [email protected] | www.slb.com | - | - |
Granada Building Materials | 662 | Dubai | UAE | +971 4 2210080 | +971 4 2230041 | [email protected] | www.granadauae.com | 1-10 | 1995 |
Great Ocean Shipping Services | 932 | Ajman | UAE | +971 6 7474008 | +971 6 7474009 | [email protected] | www.goschart.com | 20-49 | 2002 |
Grundfos Gulf Distribution | 16768 | Dubai | UAE | +971 4 8815166, +971 4 8835913 | +971 4 8815136 | [email protected] | www.grundfos.com | Not Known | 1989 |
Gulf Agency Company | 17041 | Dubai | UAE | +971 4 8818090, +971 4 8059301, +971 4 8059302 | +971 4 8818687, +971 4 8059330 | [email protected] | www.gacworld.com | 1500+ | 2003 |
J Ray McDermott Middle East | 16961 | Dubai | UAE | +971 4 8034584, +971 4 8043293, +971 4 8835200 | +971 4 8838568, +971 4 8834330 | - | www.jraymcdermott.com | Not Known | - |
Metso Automaton FZE | 17175 | Jebel Ali | UAE | +971 4 8836974 | +971 4 8836836 | [email protected] | www.metsoautomation.com | Not Known | - |
Nalco Gulf Ltd | 17063 | Jebel Ali | UAE | +971 4 8146800, +971 4 8836049 | +971 4 8146801, +971 4 8836050 | [email protected] | www.nalco.com | Not Known | - |
Offshore Engineering & Marketing | 16804 | Dubai | UAE | +971 4 8833998, +971 4 8816953 | +971 4 8833838, +971 4 8815239 | [email protected] | www.offshore-engineering.net | Not Known | - |
Oilfield International Equipment | 16776 | Jebal Ali | UAE | +971 4 8835193, +971 4 8835027 | +971 4 8835198, +971 4 8835242 | - | www.slb.com | Not Known | - |
Oilfields Supply Center Ltd | 1518 | Dubai | UAE | +971 4 8836800 | +971 4 8839669 | [email protected] | www.oscdubai.com | Not Known | 1963 |
OKI Bering Middle East FZE | 17589 | Jebel Ali | UAE | +971 4 8860679 | +971 4 8860678 | [email protected] | www.oki-me.com | 11-19 | 1998 |
Phocenne Middle East | 16866 | Dubai | UAE | +971 4 8833500 | +971 4 8833501 | [email protected] | www.genoyer.com | Not Known | - |
Sagadril Inc | 17340 | Jebel Ali | UAE | +971 4 8814945, +971 4 8835230 | +971 4 8814965 | [email protected] | - | - | - |
Steelfabs Offshore | 17425 | Dubai | UAE | +971 4 8813130, +971 4 8369205 | +971 4 8813128 | [email protected] | www.steelfabs.com | Not Known | - |
Teignbridge Propellers International | 17065 | Dubai | UAE | +971 4 3240084 | +971 4 3240153 | [email protected] | www.teignbridge.co.uk | Not Known | - |
Tianjin Pipe Corporation | - | Jebel Ali | UAE | +971 4 8833799, +971 4 8333968 | +971 4 8833899 | [email protected] | www.tpcome.ae | - | 1997 |
Wartsila NSD Gulf FZE | 61494 | Dubai | UAE | +971 4 8857222, +971 4 8838979, +971 4 8835601 | +971 4 8857020, +971 4 8838704 | [email protected] | www.wartsila.com | - | - |
Why Dubai is a Good Place for Oil and Gas Work

Location with a Purpose
World Wide Exporter hub that gives you unique access to new markets in Asia, Africa, and Europe. The emirate's ports and logistics centers make it easy for trade to happen between countries.
A Business-Friendly Place
Dubai is a great place for international oil and gas companies because free zones like Jebel Ali Free Zone (JAFZA) let foreigners own 100% of the business, don't charge taxes, and speed up customs procedures.
Infrastructure that is Advanced
Dubai is a leader in new ideas in the energy industry because it has state-of-the-art infrastructure, advanced technology integration, and strong supply chain networks.
Skilled Workers
Dubai attracts top talent from around the world, creating a multicultural, highly qualified workforce that drives industrial excellence.
The Future of Oil & Gas in Dubai
Dubai continues to invest in sustainable energy solutions while keeping its strong position in traditional oil and gas sectors. The emirate is focusing on:
Digital Transformation: Implementing AI, IoT, and big data analytics for operational efficiency
Sustainability Initiatives: Reducing carbon footprint using greener technology
Diversification: Expanding into renewable energy while preserving traditional energy needs
Innovation: Encouraging research and development in energy technologies
Connecting with Dubai's Energy Sector
This comprehensive list of oil & gas enterprises in Dubai reflects the emirate's dedication to energy excellence. Whether you're seeking collaborations, suppliers, or market insights, Dubai's oil and gas business presents extensive prospects.
As a World Wide Exporter platform, Dubai enables links between energy corporations and global marketplaces. The organizations mentioned here represent decades of experience, technological knowledge, and attention to exceptional service delivery.
Conclusion
Dubai's oil and gas industry remains a cornerstone of the UAE's economy and a vital contributor to global energy security. This list of oil & gas companies in Dubai provides a starting point for anyone desiring to interact with this dynamic sector.
From global corporations to specialized service providers, Dubai's energy ecosystem offers complete solutions across the full oil and gas value chain. As the sector evolves toward greater efficiency and sustainability, World Wide Exporter networks continue to support Dubai's role as a vital energy hub in the Middle East.
For enterprises looking to create presence in the region or connect with trustworthy energy partners, Dubai's oil and gas sector stands ready with world-class capabilities and unwavering passion to excellence.